Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bisons | 21 | 78 | 23 | 28 | 51 | 9 | 59 | 5 | 174 | 85 | 242 | 69 | 157 | 9.50% | 5 | 1542 | 19.77 | 4 | 5 | 9 | 48 | 258 | 0 | 0 | 0 | 0 | 32 | 1 | 4 | 42.76% | 152 | 6 | 0 | 0 | 0 | 0.66 | 0 | 5 | 0 | 0 | 0 | 5 | 3 | 2 |
| Trashers | 24 | 82 | 6 | 7 | 13 | 1 | 20 | 0 | 66 | 38 | 57 | 22 | 51 | 10.53% | 1 | 717 | 8.75 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 42 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rink Rats | 25 | 82 | 7 | 14 | 21 | -13 | 36 | 0 | 81 | 47 | 80 | 26 | 76 | 8.75% | 2 | 844 | 10.30 | 0 | 1 | 1 | 3 | 24 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 48.15% | 54 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total Regular Season | 242 | 36 | 49 | 85 | -3 | 115 | 5 | 321 | 170 | 379 | 117 | 284 | 9.50% | 8 | 3104 | 12.83 | 4 | 6 | 10 | 51 | 297 | 0 | 1 | 1 | 0 | 39 | 4 | 4 | 42.34% | 248 | 6 | 0 | 0 | 0 | 0.55 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bisons | 21 | 25 | 12 | 15 | 27 | 11 | 14 | 0 | 56 | 20 | 70 | 23 | 47 | 17.14% | 2 | 564 | 22.58 | 1 | 3 | 4 | 5 | 76 | 0 | 0 | 0 | 2 | 73 | 0 | 1 | 41.82% | 55 | 0 | 0 | 1 | 1 | 0.96 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Trashers | 24 | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 3 | 5 | 4 | 3 | 3 | 25.00% | 0 | 62 | 10.42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 13 | 16 | 29 | 9 | 16 | 0 | 59 | 25 | 74 | 26 | 50 | 17.57% | 2 | 627 | 20.23 | 1 | 4 | 5 | 5 | 77 | 0 | 0 | 0 | 2 | 73 | 1 | 1 | 42.11% | 57 | 0 | 0 | 1 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



























Aviateurs Jr
Cougars
Diablotins
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Pittbull
Rocket
Sorcerers
Turtles
Wildcats

