| General Manager : Samuel Raymond | Coach : | Morale : 40 | Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eetu Luostarinen | X | 100,00 | 78 | 36 | 88 | 70 | 82 | 86 | 89 | 68 | 75 | 70 | 63 | 86 | 65 | 71 | 70 | 62 | 40 | 69 | 0 | 27 | 0 | 0 $ | Link | |||||
| 2 | Jayson Megna | X | 100,00 | 63 | 38 | 88 | 65 | 72 | 84 | 85 | 62 | 67 | 64 | 63 | 66 | 61 | 76 | 81 | 21 | 40 | 65 | 0 | 35 | 0 | 0 $ | Link | |||||
| 3 | Brett Howden | X | X | 100,00 | 75 | 45 | 80 | 74 | 81 | 85 | 86 | 70 | 82 | 67 | 73 | 72 | 69 | 74 | 71 | 66 | 40 | 69 | 0 | 27 | 1 | 850 000 $ | Link | ||||
| 4 | Cutter Gauthier | X | 100,00 | 68 | 36 | 91 | 82 | 81 | 86 | 90 | 78 | 77 | 74 | 80 | 66 | 79 | 62 | 67 | 88 | 40 | 72 | 0 | 21 | 2 | 900 000 $ | Link | |||||
| 5 | Lucas Raymond(C) | X | X | 100,00 | 63 | 34 | 93 | 83 | 70 | 89 | 90 | 81 | 54 | 85 | 77 | 66 | 82 | 66 | 71 | 86 | 40 | 73 | 0 | 23 | 3 | 4 000 000 $ | Link | ||||
| 6 | Victor Olofsson | X | X | 100,00 | 60 | 34 | 95 | 74 | 68 | 83 | 85 | 72 | 56 | 71 | 70 | 64 | 72 | 74 | 75 | 38 | 40 | 68 | 0 | 30 | 3 | 3 000 000 $ | Link | ||||
| 7 | David Perron | X | X | 100,00 | 74 | 35 | 85 | 68 | 75 | 83 | 80 | 66 | 58 | 67 | 69 | 63 | 72 | 91 | 80 | 34 | 40 | 68 | 0 | 37 | 1 | 4 750 000 $ | Link | ||||
| 8 | Oliver Bjorkstrand | X | 100,00 | 70 | 39 | 94 | 74 | 69 | 84 | 90 | 73 | 57 | 72 | 70 | 65 | 71 | 79 | 73 | 49 | 40 | 69 | 0 | 30 | 2 | 3 200 000 $ | Link | |||||
| 9 | Kaapo Kakko | X | 100,00 | 66 | 36 | 89 | 72 | 80 | 85 | 87 | 73 | 59 | 76 | 68 | 63 | 71 | 68 | 67 | 87 | 40 | 68 | 0 | 24 | 2 | 700 000 $ | Link | |||||
| 10 | Bobby Brink | X | 100,00 | 72 | 32 | 90 | 75 | 62 | 85 | 88 | 72 | 56 | 73 | 68 | 65 | 74 | 66 | 68 | 73 | 40 | 68 | 0 | 24 | 0 | 0 $ | Link | |||||
| 11 | Kasperi Kapanen | X | 100,00 | 74 | 35 | 91 | 72 | 76 | 81 | 80 | 67 | 57 | 64 | 63 | 65 | 68 | 75 | 71 | 66 | 40 | 66 | 0 | 29 | 2 | 4 000 000 $ | Link | |||||
| 12 | Luke Hughes(A) | X | 100,00 | 59 | 36 | 89 | 79 | 82 | 93 | 86 | 75 | 30 | 82 | 67 | 68 | 58 | 64 | 66 | 88 | 40 | 70 | 0 | 22 | 1 | 900 000 $ | Link | |||||
| 13 | Rasmus Sandin | X | 100,00 | 71 | 37 | 93 | 74 | 70 | 90 | 89 | 72 | 30 | 77 | 60 | 71 | 54 | 68 | 67 | 75 | 40 | 68 | 0 | 25 | 1 | 1 500 000 $ | Link | |||||
| 14 | Jamie Oleksiak | X | 100,00 | 71 | 83 | 86 | 66 | 99 | 88 | 90 | 63 | 30 | 70 | 60 | 83 | 51 | 82 | 76 | 45 | 40 | 68 | 0 | 32 | 0 | 0 $ | Link | |||||
| 15 | Dmitry Kulikov | X | 100,00 | 74 | 36 | 83 | 66 | 80 | 89 | 76 | 63 | 30 | 67 | 58 | 79 | 50 | 88 | 76 | 40 | 40 | 67 | 0 | 35 | 1 | 5 000 000 $ | Link | |||||
| 16 | Mike Reilly | X | 100,00 | 60 | 36 | 85 | 71 | 79 | 86 | 70 | 65 | 30 | 71 | 53 | 66 | 49 | 76 | 73 | 37 | 40 | 65 | 0 | 32 | 2 | 4 000 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon | G | 100,00 | 91 | 84 | 78 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 88 | 51 | 40 | 74 | 0 | 32 | 2 | 5 000 000 $ | Link | ||
| Jonas Johansson | G | 100,00 | 84 | 79 | 74 | 93 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 85 | 52 | 40 | 70 | 0 | 30 | 0 | 0 $ | Link |
| General Manager : Simon Gaudreault | Coach : Spencer Carbery | Morale : 40 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Staal | X | 100,00 | 78 | 41 | 91 | 72 | 90 | 86 | 88 | 70 | 86 | 72 | 71 | 85 | 69 | 93 | 96 | 38 | 40 | 73 | 0 | 37 | 0 | 0 $ | Link | |||||
| 2 | Tommy Novak | X | 100,00 | 55 | 35 | 94 | 74 | 76 | 83 | 86 | 72 | 77 | 71 | 70 | 64 | 73 | 70 | 71 | 52 | 40 | 68 | 0 | 28 | 0 | 0 $ | Link | |||||
| 3 | Mason McTavish | X | X | 100,00 | 71 | 36 | 83 | 75 | 81 | 87 | 89 | 76 | 80 | 75 | 73 | 65 | 76 | 65 | 68 | 88 | 40 | 70 | 0 | 22 | 4 | 3 000 000 $ | Link | ||||
| 4 | Radek Faksa | X | X | 100,00 | 74 | 37 | 88 | 67 | 87 | 80 | 84 | 64 | 86 | 66 | 60 | 84 | 62 | 81 | 73 | 52 | 40 | 68 | 0 | 31 | 3 | 2 500 000 $ | Link | ||||
| 5 | Mason Appleton | X | X | 100,00 | 72 | 36 | 85 | 70 | 80 | 84 | 86 | 66 | 57 | 63 | 62 | 68 | 65 | 73 | 75 | 39 | 40 | 66 | 0 | 29 | 3 | 4 100 000 $ | Link | ||||
| 6 | Travis Boyd | X | X | 100,00 | 62 | 36 | 92 | 65 | 72 | 79 | 78 | 64 | 68 | 63 | 60 | 62 | 65 | 74 | 75 | 29 | 40 | 64 | 0 | 32 | 0 | 0 $ | Link | ||||
| 7 | Jordan Martinook | X | X | X | 100,00 | 72 | 39 | 89 | 70 | 79 | 86 | 90 | 66 | 59 | 70 | 67 | 88 | 65 | 82 | 79 | 37 | 40 | 70 | 0 | 33 | 3 | 1 450 000 $ | Link | |||
| 8 | Yegor Sharangovich | X | X | X | 100,00 | 58 | 36 | 95 | 74 | 80 | 87 | 89 | 73 | 75 | 66 | 70 | 65 | 72 | 71 | 70 | 46 | 40 | 68 | 0 | 27 | 0 | 0 $ | Link | |||
| 9 | Jansen Harkins | X | X | X | 100,00 | 78 | 43 | 85 | 71 | 77 | 78 | 82 | 65 | 81 | 67 | 66 | 63 | 65 | 71 | 70 | 58 | 40 | 66 | 0 | 28 | 0 | 0 $ | Link | |||
| 10 | Kirill Marchenko | X | X | 100,00 | 67 | 37 | 90 | 82 | 84 | 88 | 89 | 79 | 56 | 81 | 80 | 67 | 83 | 67 | 71 | 69 | 40 | 73 | 0 | 25 | 1 | 4 750 000 $ | Link | ||||
| 11 | Vladimir Tarasenko | X | X | 100,00 | 68 | 36 | 95 | 73 | 81 | 85 | 89 | 75 | 57 | 72 | 70 | 65 | 74 | 86 | 78 | 43 | 40 | 70 | 0 | 33 | 0 | 0 $ | Link | ||||
| 12 | Connor Brown | X | X | 100,00 | 62 | 34 | 94 | 75 | 71 | 86 | 90 | 68 | 56 | 71 | 69 | 80 | 67 | 79 | 75 | 30 | 40 | 70 | 0 | 31 | 0 | 0 $ | Link | ||||
| 13 | John Carlson | X | 100,00 | 63 | 37 | 89 | 73 | 87 | 94 | 88 | 74 | 30 | 87 | 70 | 86 | 58 | 89 | 77 | 39 | 40 | 73 | 0 | 35 | 3 | 5 000 000 $ | Link | |||||
| 14 | Dougie Hamilton | X | 100,00 | 71 | 40 | 82 | 74 | 98 | 91 | 87 | 75 | 30 | 80 | 72 | 68 | 62 | 85 | 76 | 51 | 40 | 72 | 0 | 32 | 1 | 9 000 000 $ | Link | |||||
| 15 | Nick Blankenburg | X | 100,00 | 66 | 35 | 92 | 69 | 65 | 87 | 85 | 66 | 30 | 71 | 65 | 73 | 53 | 68 | 70 | 36 | 40 | 67 | 0 | 27 | 3 | 900 000 $ | Link | |||||
| 16 | Brian Dumoulin | X | 100,00 | 65 | 38 | 93 | 66 | 89 | 87 | 90 | 62 | 30 | 73 | 56 | 80 | 49 | 83 | 76 | 37 | 40 | 67 | 0 | 34 | 0 | 0 $ | Link | |||||
| 17 | Connor Clifton | X | 100,00 | 87 | 68 | 74 | 67 | 74 | 87 | 83 | 62 | 30 | 71 | 54 | 89 | 49 | 74 | 72 | 45 | 40 | 67 | 0 | 30 | 0 | 0 $ | Link | |||||
| 18 | Uvis Balinskis | X | 100,00 | 71 | 38 | 86 | 68 | 74 | 86 | 84 | 67 | 30 | 72 | 62 | 65 | 52 | 70 | 71 | 35 | 40 | 66 | 0 | 29 | 3 | 2 000 000 $ | Link | |||||
| 19 | Ryan Ufko | X | 100,00 | 60 | 36 | 91 | 64 | 69 | 81 | 87 | 63 | 30 | 71 | 62 | 60 | 51 | 63 | 65 | 59 | 40 | 64 | 0 | 22 | 3 | 2 000 000 $ | Link | |||||
| 20 | Isaak Phillips | X | 100,00 | 73 | 41 | 73 | 61 | 84 | 76 | 86 | 58 | 30 | 55 | 65 | 59 | 52 | 65 | 67 | 54 | 40 | 62 | 0 | 24 | 3 | 700 000 $ | Link | |||||
| 21 | Adam Engstrom | X | 100,00 | 67 | 39 | 83 | 64 | 79 | 81 | 84 | 62 | 30 | 63 | 55 | 64 | 48 | 63 | 65 | 62 | 40 | 62 | 0 | 21 | 3 | 2 000 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | G | 100,00 | 94 | 90 | 84 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 85 | 90 | 49 | 40 | 76 | 0 | 35 | 2 | 6 000 000 $ | Link | ||
| Tristan Jarry | G | 100,00 | 86 | 87 | 82 | 89 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 76 | 85 | 57 | 40 | 72 | 0 | 30 | 2 | 4 500 000 $ | Link |
| General Manager : François Juteau | Coach : | Morale : 40 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Horvat | X | 100,00 | 70 | 36 | 88 | 80 | 82 | 91 | 88 | 79 | 87 | 75 | 81 | 73 | 79 | 82 | 80 | 67 | 40 | 74 | 0 | 30 | 1 | 4 000 000 $ | Link | |||||
| 2 | Filip Forsberg | X | X | 100,00 | 75 | 36 | 85 | 79 | 78 | 89 | 90 | 84 | 55 | 79 | 83 | 67 | 84 | 82 | 77 | 52 | 40 | 74 | 0 | 31 | 1 | 6 000 000 $ | Link | ||||
| 3 | William Karlsson | X | X | 100,00 | 60 | 34 | 95 | 77 | 72 | 87 | 71 | 75 | 88 | 74 | 68 | 79 | 73 | 82 | 78 | 42 | 40 | 70 | 0 | 32 | 1 | 5 900 000 $ | Link | ||||
| 4 | Alex Iafallo | X | X | 100,00 | 70 | 38 | 95 | 71 | 75 | 84 | 90 | 69 | 58 | 68 | 67 | 80 | 66 | 81 | 76 | 26 | 40 | 69 | 0 | 31 | 1 | 750 000 $ | Link | ||||
| 5 | Nick Suzuki | X | X | 100,00 | 67 | 35 | 93 | 84 | 74 | 91 | 90 | 83 | 81 | 90 | 79 | 70 | 82 | 71 | 88 | 72 | 40 | 76 | 0 | 26 | 0 | 0 $ | Link | ||||
| 6 | Elias Lindholm | X | X | 100,00 | 70 | 35 | 89 | 74 | 77 | 88 | 89 | 75 | 86 | 77 | 71 | 79 | 73 | 85 | 75 | 54 | 40 | 72 | 0 | 30 | 3 | 4 500 000 $ | Link | ||||
| 7 | Zach Hyman | X | X | X | 100,00 | 69 | 36 | 86 | 81 | 79 | 90 | 85 | 77 | 56 | 72 | 83 | 67 | 76 | 81 | 79 | 31 | 40 | 73 | 0 | 33 | 1 | 5 500 000 $ | Link | |||
| 8 | Michael Rasmussen | X | X | X | 100,00 | 74 | 58 | 93 | 70 | 97 | 82 | 87 | 68 | 76 | 61 | 62 | 72 | 65 | 70 | 68 | 73 | 40 | 67 | 0 | 26 | 0 | 0 $ | Link | |||
| 9 | Philipp Kurashev | X | X | X | 100,00 | 67 | 34 | 90 | 71 | 72 | 85 | 77 | 69 | 76 | 68 | 65 | 64 | 73 | 71 | 68 | 50 | 40 | 66 | 0 | 26 | 1 | 1 500 000 $ | Link | |||
| 10 | Mats Zuccarello | X | X | 100,00 | 61 | 33 | 90 | 76 | 65 | 90 | 84 | 78 | 58 | 82 | 74 | 66 | 76 | 89 | 85 | 17 | 40 | 72 | 0 | 38 | 4 | 10 000 000 $ | Link | ||||
| 11 | Artturi Lehkonen | X | X | 100,00 | 64 | 34 | 89 | 76 | 68 | 90 | 86 | 75 | 56 | 74 | 78 | 70 | 73 | 79 | 76 | 55 | 40 | 71 | 0 | 30 | 0 | 0 $ | Link | ||||
| 12 | Lawson Crouse | X | X | 100,00 | 82 | 77 | 83 | 74 | 89 | 86 | 90 | 73 | 57 | 64 | 71 | 80 | 73 | 76 | 74 | 69 | 40 | 71 | 0 | 28 | 1 | 2 100 000 $ | Link | ||||
| 13 | Juraj Slafkovsky | X | X | 100,00 | 76 | 41 | 81 | 77 | 88 | 86 | 90 | 76 | 56 | 79 | 75 | 66 | 74 | 63 | 65 | 92 | 40 | 71 | 0 | 21 | 5 | 5 500 000 $ | Link | ||||
| 14 | Frank Vatrano | X | 100,00 | 77 | 36 | 73 | 74 | 72 | 86 | 85 | 71 | 59 | 68 | 70 | 67 | 72 | 79 | 73 | 27 | 40 | 68 | 0 | 31 | 4 | 4 500 000 $ | Link | |||||
| 15 | Evan Bouchard | X | 100,00 | 61 | 36 | 88 | 79 | 82 | 95 | 90 | 81 | 30 | 92 | 77 | 70 | 64 | 71 | 72 | 73 | 40 | 74 | 0 | 26 | 0 | 0 $ | Link | |||||
| 16 | MacKenzie Weegar | X | 100,00 | 82 | 72 | 76 | 74 | 76 | 94 | 90 | 72 | 30 | 79 | 63 | 84 | 55 | 78 | 72 | 30 | 40 | 71 | 0 | 31 | 2 | 5 500 000 $ | Link | |||||
| 17 | Brady Skjei | X | 100,00 | 67 | 37 | 84 | 75 | 85 | 93 | 90 | 73 | 30 | 76 | 63 | 80 | 55 | 81 | 73 | 49 | 40 | 70 | 0 | 31 | 3 | 4 500 000 $ | Link | |||||
| 18 | Dmitry Orlov | X | 100,00 | 74 | 35 | 86 | 73 | 76 | 91 | 90 | 72 | 30 | 78 | 60 | 68 | 54 | 86 | 76 | 36 | 40 | 69 | 0 | 34 | 0 | 0 $ | Link | |||||
| 19 | Kaiden Guhle | X | 100,00 | 78 | 52 | 71 | 72 | 84 | 91 | 77 | 68 | 30 | 74 | 64 | 87 | 54 | 65 | 66 | 82 | 40 | 69 | 0 | 23 | 4 | 3 000 000 $ | Link | |||||
| 20 | Dante Fabbro | X | 100,00 | 67 | 38 | 84 | 69 | 74 | 89 | 87 | 68 | 30 | 71 | 67 | 79 | 53 | 71 | 70 | 69 | 40 | 68 | 0 | 27 | 3 | 1 500 000 $ | Link | |||||
| 21 | Brandon Carlo | X | 100,00 | 71 | 52 | 83 | 66 | 95 | 90 | 86 | 62 | 30 | 69 | 52 | 87 | 48 | 77 | 70 | 61 | 40 | 66 | 0 | 28 | 1 | 4 100 000 $ | Link | |||||
| 22 | Johnathan Kovacevic | X | 100,00 | 73 | 57 | 72 | 66 | 94 | 90 | 81 | 62 | 30 | 73 | 52 | 82 | 48 | 70 | 72 | 53 | 40 | 66 | 0 | 28 | 0 | 0 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thompson | G | 100,00 | 95 | 91 | 86 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 83 | 56 | 40 | 76 | 0 | 28 | 3 | 8 000 000 $ | Link |
| General Manager : Maxime Bérubé | Coach : Lindy Ruff | Morale : 40 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesco Pinelli | X | 100,00 | 62 | 39 | 77 | 59 | 71 | 83 | 85 | 57 | 60 | 58 | 59 | 56 | 55 | 63 | 65 | 74 | 40 | 60 | 0 | 22 | 1 | 3 500 000 $ | Link | |||||
| 2 | Alexander Wennberg(A) | X | X | 100,00 | 61 | 36 | 94 | 74 | 77 | 89 | 90 | 69 | 78 | 76 | 67 | 84 | 68 | 83 | 77 | 52 | 40 | 71 | 0 | 31 | 0 | 0 $ | Link | ||||
| 3 | Morgan Frost | X | X | 100,00 | 68 | 35 | 91 | 77 | 73 | 86 | 90 | 74 | 84 | 72 | 71 | 65 | 76 | 69 | 70 | 68 | 40 | 69 | 0 | 26 | 0 | 0 $ | Link | ||||
| 4 | Ben Meyers | X | X | 100,00 | 70 | 40 | 89 | 66 | 71 | 83 | 84 | 65 | 80 | 63 | 67 | 68 | 64 | 69 | 70 | 36 | 40 | 65 | 0 | 26 | 0 | 0 $ | Link | ||||
| 5 | Ryan Poehling | X | X | 100,00 | 63 | 36 | 95 | 74 | 82 | 84 | 87 | 68 | 79 | 73 | 66 | 90 | 67 | 69 | 71 | 69 | 40 | 70 | 0 | 26 | 1 | 1 000 000 $ | Link | ||||
| 6 | Martin Pospisil | X | X | 100,00 | 92 | 56 | 70 | 71 | 75 | 82 | 79 | 66 | 58 | 69 | 56 | 62 | 59 | 67 | 69 | 52 | 40 | 65 | 0 | 25 | 0 | 0 $ | Link | ||||
| 7 | Dylan Holloway | X | X | X | 100,00 | 78 | 42 | 93 | 77 | 79 | 88 | 86 | 76 | 58 | 79 | 78 | 68 | 75 | 66 | 70 | 81 | 40 | 72 | 0 | 24 | 0 | 0 $ | Link | |||
| 8 | Nick Foligno(C) | X | X | X | 100,00 | 82 | 74 | 78 | 66 | 76 | 83 | 85 | 67 | 79 | 69 | 64 | 80 | 65 | 92 | 80 | 31 | 40 | 69 | 0 | 37 | 1 | 2 000 000 $ | Link | |||
| 9 | Calle Jarnkrok | X | X | X | 100,00 | 65 | 35 | 95 | 68 | 75 | 80 | 73 | 66 | 58 | 60 | 61 | 75 | 65 | 83 | 75 | 37 | 40 | 66 | 0 | 34 | 1 | 4 000 000 $ | Link | |||
| 10 | Andrew Mangiapane | X | X | X | 100,00 | 67 | 35 | 86 | 70 | 67 | 81 | 87 | 66 | 56 | 60 | 61 | 63 | 65 | 74 | 72 | 39 | 40 | 64 | 0 | 29 | 1 | 4 000 000 $ | Link | |||
| 11 | Anthony Beauvillier | X | 100,00 | 73 | 34 | 92 | 74 | 69 | 84 | 90 | 67 | 59 | 62 | 68 | 69 | 66 | 77 | 71 | 65 | 40 | 67 | 0 | 28 | 0 | 0 $ | Link | |||||
| 12 | Owen Tippett | X | X | 100,00 | 76 | 36 | 91 | 81 | 79 | 87 | 90 | 75 | 56 | 72 | 76 | 68 | 77 | 70 | 69 | 73 | 40 | 71 | 0 | 26 | 0 | 0 $ | Link | ||||
| 13 | Alexis Lafreniere | X | X | 100,00 | 72 | 36 | 89 | 76 | 79 | 88 | 90 | 77 | 56 | 75 | 73 | 65 | 76 | 68 | 70 | 88 | 40 | 70 | 0 | 24 | 4 | 3 000 000 $ | Link | ||||
| 14 | Brandon Saad(A) | X | X | 100,00 | 57 | 36 | 95 | 72 | 79 | 84 | 83 | 68 | 55 | 66 | 64 | 62 | 65 | 86 | 75 | 38 | 40 | 67 | 0 | 33 | 0 | 0 $ | Link | ||||
| 15 | Adam Klapka | X | X | 100,00 | 92 | 58 | 66 | 67 | 99 | 83 | 87 | 68 | 65 | 62 | 66 | 69 | 63 | 68 | 67 | 42 | 40 | 67 | 0 | 25 | 1 | 1 525 000 $ | Link | ||||
| 16 | Rasmus Andersson | X | 100,00 | 62 | 39 | 72 | 74 | 78 | 94 | 90 | 73 | 30 | 77 | 74 | 84 | 59 | 76 | 71 | 56 | 40 | 71 | 0 | 29 | 5 | 4 000 000 $ | Link | |||||
| 17 | Cam York | X | 100,00 | 65 | 35 | 88 | 73 | 72 | 92 | 86 | 74 | 30 | 75 | 60 | 86 | 53 | 67 | 66 | 81 | 40 | 69 | 0 | 24 | 2 | 3 800 000 $ | Link | |||||
| 18 | Alex Vlasic | X | 100,00 | 64 | 42 | 95 | 71 | 96 | 93 | 90 | 66 | 30 | 76 | 57 | 86 | 51 | 67 | 69 | 71 | 40 | 69 | 0 | 24 | 2 | 3 000 000 $ | Link | |||||
| 19 | Erik Cernak | X | 100,00 | 78 | 71 | 73 | 67 | 92 | 88 | 86 | 64 | 30 | 72 | 58 | 88 | 53 | 73 | 70 | 61 | 40 | 68 | 0 | 28 | 3 | 1 500 000 $ | Link | |||||
| 20 | Josh Manson | X | 100,00 | 80 | 78 | 72 | 68 | 87 | 88 | 83 | 64 | 30 | 77 | 58 | 78 | 51 | 82 | 76 | 25 | 40 | 68 | 0 | 34 | 4 | 10 000 000 $ | Link | |||||
| 21 | Mason Lohrei | X | 100,00 | 61 | 39 | 93 | 72 | 93 | 89 | 88 | 68 | 30 | 77 | 64 | 66 | 53 | 65 | 67 | 69 | 40 | 68 | 0 | 24 | 1 | 850 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linus Ullmark | G | 100,00 | 93 | 89 | 84 | 91 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 87 | 52 | 40 | 76 | 0 | 32 | 4 | 5 500 000 $ | Link | ||
| Petr Mrazek | G | 100,00 | 83 | 80 | 74 | 79 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 84 | 88 | 51 | 40 | 70 | 0 | 33 | 1 | 1 899 667 $ | Link |
| General Manager : Steven Paradis | Coach : Rick Tocchet | Morale : 40 | Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auston Matthews | X | 100,00 | 66 | 37 | 91 | 81 | 86 | 91 | 84 | 86 | 88 | 82 | 85 | 84 | 83 | 76 | 87 | 74 | 40 | 77 | 0 | 28 | 3 | 6 000 000 $ | Link | |||||
| 2 | Jack Hughes | X | 100,00 | 54 | 33 | 93 | 86 | 67 | 92 | 83 | 85 | 73 | 88 | 83 | 68 | 87 | 67 | 73 | 88 | 40 | 74 | 0 | 24 | 1 | 4 500 000 $ | Link | |||||
| 3 | Ryan McLeod | X | X | 100,00 | 57 | 37 | 94 | 79 | 84 | 88 | 90 | 73 | 80 | 78 | 70 | 85 | 71 | 69 | 71 | 64 | 40 | 72 | 0 | 26 | 4 | 5 000 000 $ | Link | ||||
| 4 | Noah Cates | X | X | 100,00 | 71 | 42 | 89 | 70 | 79 | 87 | 90 | 71 | 75 | 73 | 70 | 81 | 69 | 71 | 70 | 48 | 40 | 70 | 0 | 26 | 3 | 1 500 000 $ | Link | ||||
| 5 | Seth Jarvis | X | X | X | 100,00 | 72 | 36 | 92 | 82 | 66 | 90 | 87 | 80 | 57 | 79 | 83 | 84 | 82 | 66 | 69 | 83 | 40 | 74 | 0 | 23 | 4 | 5 500 000 $ | Link | |||
| 6 | Dylan Strome | X | X | X | 100,00 | 57 | 37 | 84 | 76 | 86 | 88 | 90 | 80 | 86 | 82 | 75 | 66 | 78 | 73 | 74 | 72 | 40 | 72 | 0 | 28 | 4 | 4 000 000 $ | Link | |||
| 7 | Trevor Moore | X | X | X | 100,00 | 69 | 34 | 95 | 76 | 71 | 87 | 86 | 74 | 53 | 72 | 71 | 80 | 73 | 74 | 72 | 34 | 40 | 71 | 0 | 30 | 2 | 2 800 000 $ | Link | |||
| 8 | Dawson Mercer | X | X | X | 100,00 | 62 | 37 | 91 | 76 | 71 | 89 | 90 | 73 | 75 | 70 | 72 | 81 | 74 | 68 | 67 | 80 | 40 | 70 | 0 | 24 | 2 | 1 000 000 $ | Link | |||
| 9 | Kirill Kaprizov | X | 100,00 | 64 | 34 | 89 | 85 | 71 | 93 | 82 | 89 | 50 | 84 | 91 | 67 | 90 | 71 | 77 | 46 | 40 | 76 | 0 | 28 | 2 | 5 999 999 $ | Link | |||||
| 10 | Alex DeBrincat | X | X | 100,00 | 62 | 39 | 91 | 81 | 64 | 89 | 90 | 83 | 58 | 78 | 86 | 67 | 84 | 76 | 74 | 61 | 40 | 73 | 0 | 27 | 2 | 5 500 000 $ | Link | ||||
| 11 | Evander Kane | X | X | 100,00 | 74 | 79 | 66 | 72 | 84 | 87 | 73 | 69 | 57 | 70 | 68 | 65 | 71 | 88 | 76 | 46 | 40 | 68 | 0 | 34 | 1 | 4 900 000 $ | Link | ||||
| 12 | Patrick Kane | X | 100,00 | 59 | 33 | 94 | 77 | 66 | 88 | 86 | 83 | 57 | 82 | 74 | 66 | 79 | 92 | 83 | 39 | 40 | 73 | 0 | 36 | 0 | 0 $ | Link | |||||
| 13 | JJ Peterka | X | 100,00 | 59 | 34 | 88 | 82 | 72 | 88 | 90 | 79 | 55 | 76 | 77 | 65 | 78 | 66 | 68 | 75 | 40 | 71 | 0 | 23 | 3 | 7 700 000 $ | Link | |||||
| 14 | Cale Makar | X | 100,00 | 64 | 34 | 93 | 86 | 72 | 95 | 89 | 82 | 30 | 92 | 83 | 85 | 64 | 71 | 74 | 76 | 40 | 77 | 0 | 26 | 1 | 9 000 000 $ | Link | |||||
