Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Spectres | 21 | 75 | 49 | 65 | 114 | 25 | 32 | 0 | 96 | 286 | 357 | 105 | 251 | 13.73% | 28 | 1820 | 24.28 | 8 | 16 | 24 | 58 | 213 | 0 | 2 | 2 | 8 | 245 | 9 | 2 | 55.91% | 2479 | 0 | 2 | 0 | 2 | 1.25 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 6 |
| Total Regular Season | 75 | 49 | 65 | 114 | 25 | 32 | 0 | 96 | 286 | 357 | 105 | 251 | 13.73% | 28 | 1820 | 24.28 | 8 | 16 | 24 | 58 | 213 | 0 | 2 | 2 | 8 | 245 | 9 | 2 | 55.91% | 2479 | 0 | 2 | 0 | 2 | 1.25 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Spectres | 21 | 7 | 9 | 4 | 13 | -3 | 4 | 0 | 5 | 38 | 41 | 3 | 23 | 21.95% | 1 | 173 | 24.72 | 2 | 2 | 4 | 10 | 22 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 51.01% | 247 | 0 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total Playoff | 7 | 9 | 4 | 13 | -3 | 4 | 0 | 5 | 38 | 41 | 3 | 23 | 21.95% | 1 | 173 | 24.72 | 2 | 2 | 4 | 10 | 22 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 51.01% | 247 | 0 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



























Aviateurs Jr
Cougars
Diablotins
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Pittbull
Rocket
Sorcerers
Turtles
Wildcats

