Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 1992-12-08 | SWE | No | 0 | 0 | - | - |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
| Contract | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|
| 1 | 1,508,008$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bisons | 21 | 78 | 5 | 11 | 16 | -6 | 4 | 0 | 13 | 61 | 90 | 38 | 69 | 5.56% | 9 | 647 | 8.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 41.78 | 213 | 2 | 0 | 0 | 0 | 0.49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chiefs | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 0.00% | 1 | 35 | 7.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 84 | 5 | 11 | 16 | -6 | 4 | 0 | 22 | 63 | 93 | 39 | 70 | 5.38% | 10 | 683 | 8.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 41.40% | 215 | 2 | 0 | 0 | 0 | 0.47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bisons | 21 | 25 | 1 | 6 | 7 | -9 | 2 | 0 | 4 | 21 | 18 | 14 | 21 | 5.56% | 2 | 259 | 10.38 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.33 | 60 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiefs | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 1 | 6 | 7 | -9 | 2 | 0 | 4 | 21 | 18 | 14 | 21 | 5.56% | 2 | 259 | 8.95 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.33% | 60 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Steel (KEL) | 24 | 67 | 25 | 36 | 61 | 29 | 24 | 0 | 65 | 181 | 248 | 78 | 161 | 10.08% | 25 | 1299 | 19.39 | 4 | 8 | 12 | 52 | 164 | 0 | 0 | 0 | 2 | 143 | 3 | 2 | 56.08 | 1473 | 0 | 0 | 1 | 0 | 0.94 | 3 | 6 | 0 | 0 | 0 | 2 | 9 | 1 |
| Steel (KEL) | 25 | 81 | 23 | 61 | 84 | 17 | 30 | 0 | 132 | 352 | 295 | 96 | 237 | 7.80% | 27 | 1958 | 24.18 | 7 | 20 | 27 | 39 | 207 | 0 | 1 | 1 | 11 | 301 | 5 | 3 | 55.96 | 2802 | 0 | 0 | 0 | 0 | 0.86 | 1 | 11 | 0 | 0 | 0 | 3 | 1 | 6 |
| Total Regular Season | 148 | 48 | 97 | 145 | 46 | 54 | 0 | 197 | 533 | 543 | 174 | 398 | 8.84% | 52 | 3257 | 22.01 | 11 | 28 | 39 | 91 | 371 | 0 | 1 | 1 | 13 | 445 | 8 | 5 | 56.00% | 4275 | 0 | 0 | 1 | 0 | 0.89 | 4 | 17 | 0 | 0 | 0 | 5 | 10 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Steel (KEL) | 24 | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 7 | 7 | 3 | 4 | 14.29% | 0 | 53 | 26.74 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 45.45 | 77 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steel (KEL) | 25 | 11 | 4 | 12 | 16 | 4 | 4 | 0 | 19 | 49 | 38 | 9 | 40 | 10.53% | 5 | 261 | 23.79 | 1 | 6 | 7 | 9 | 31 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 56.89 | 392 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 13 | 5 | 13 | 18 | 3 | 4 | 0 | 21 | 56 | 45 | 12 | 44 | 11.11% | 5 | 315 | 24.24 | 1 | 6 | 7 | 10 | 39 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 55.01% | 469 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |



























Aviateurs Jr
Cougars
Diablotins
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Pittbull
Rocket
Sorcerers
Turtles
Wildcats


