Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Nordiques | 21 | 78 | 21 | 33 | 54 | 6 | 12 | 0 | 46 | 73 | 216 | 41 | 155 | 9.72% | 6 | 1262 | 16.19 | 2 | 8 | 10 | 38 | 145 | 1 | 0 | 1 | 6 | 115 | 6 | 2 | 39.84% | 123 | 2 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| KingKong | 24 | 45 | 2 | 1 | 3 | -2 | 4 | 0 | 8 | 8 | 7 | 1 | 3 | 28.57% | 1 | 95 | 2.13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 123 | 23 | 34 | 57 | 4 | 16 | 0 | 54 | 81 | 223 | 42 | 158 | 10.31% | 7 | 1358 | 11.05 | 3 | 8 | 11 | 39 | 145 | 1 | 0 | 1 | 6 | 136 | 7 | 2 | 40.91% | 132 | 2 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Nordiques | 21 | 25 | 3 | 4 | 7 | -3 | 8 | 0 | 27 | 19 | 40 | 12 | 34 | 7.50% | 2 | 269 | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37.50% | 40 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 25 | 3 | 4 | 7 | -3 | 8 | 0 | 27 | 19 | 40 | 12 | 34 | 7.50% | 2 | 269 | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37.50% | 40 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| KingKong | 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 14 | 3 | 8 | 0.00% | 1 | 75 | 25.32 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47.06% | 34 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 14 | 3 | 8 | 0.00% | 1 | 75 | 25.32 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47.06% | 34 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |



























Commando
Cougars
Coyotes
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Killer Whales
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Rocket
Sorcerers
Turtles
Wildcats

