Canadienne
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chiefs | 79 | 56 | 20 | 3 | 115 | 49 | 53 | 296 | 204 | 92 | 0,728 | 29-9-1 | 27-11-2 | 7-2-1 | 9-0-1 | 7-3-0 | W4 |
| 2 - Y | Nordiques | 80 | 46 | 25 | 9 | 101 | 40 | 42 | 264 | 238 | 26 | 0,631 | 27-9-3 | 19-16-6 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 3 - X | Jésus | 77 | 49 | 23 | 5 | 103 | 45 | 46 | 274 | 205 | 69 | 0,669 | 28-7-4 | 21-16-1 | 7-3-0 | 8-2-0 | 4-5-1 | L1 |
| 4 - X | Wolfpack | 79 | 44 | 30 | 5 | 93 | 35 | 41 | 254 | 231 | 23 | 0,589 | 20-16-3 | 24-14-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 |
| 5 - X | Mammouth | 78 | 42 | 28 | 8 | 92 | 33 | 36 | 244 | 237 | 7 | 0,590 | 16-17-6 | 26-11-2 | 6-3-1 | 4-5-1 | 6-3-1 | W1 |
| 6 - X | Traffic | 78 | 42 | 31 | 5 | 89 | 41 | 42 | 259 | 236 | 23 | 0,571 | 21-15-3 | 21-16-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 |
| 7 - X | Red Foxes | 80 | 38 | 32 | 10 | 86 | 34 | 37 | 234 | 239 | -5 | 0,538 | 14-20-5 | 24-12-5 | 6-3-1 | 4-6-0 | 7-1-2 | W4 |
| 8 | Raiders | 78 | 38 | 31 | 9 | 85 | 30 | 34 | 221 | 213 | 8 | 0,545 | 22-15-2 | 16-16-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 |
| 9 - E | Seigneurs | 78 | 35 | 37 | 6 | 76 | 26 | 32 | 208 | 236 | -28 | 0,487 | 19-15-5 | 16-22-1 | 3-5-2 | 4-4-2 | 3-7-0 | L2 |
| 10 - E | Castors | 78 | 33 | 37 | 8 | 74 | 25 | 29 | 232 | 257 | -25 | 0,474 | 14-21-4 | 19-16-4 | 5-4-1 | 5-4-1 | 6-4-0 | L1 |
| 11 | Avengers | 75 | 33 | 36 | 6 | 72 | 28 | 32 | 203 | 227 | -24 | 0,480 | 15-21-4 | 18-15-2 | 3-5-2 | 2-5-3 | 6-4-0 | OTL1 |
| 12 - E | Alphas | 78 | 29 | 44 | 5 | 63 | 25 | 28 | 201 | 252 | -51 | 0,404 | 17-18-4 | 12-26-1 | 2-6-2 | 3-5-2 | 3-6-1 | L2 |
| 13 - E | Lynx | 78 | 26 | 47 | 5 | 57 | 21 | 24 | 195 | 273 | -78 | 0,365 | 11-24-4 | 15-23-1 | 3-7-0 | 3-7-0 | 3-7-0 | W2 |
Américaine
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Les Boys | 80 | 49 | 22 | 9 | 107 | 40 | 45 | 274 | 229 | 45 | 0,669 | 25-10-4 | 24-12-5 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 - Y | Fury | 77 | 49 | 23 | 5 | 103 | 40 | 46 | 234 | 184 | 50 | 0,669 | 25-11-3 | 24-12-2 | 5-4-1 | 5-3-2 | 6-4-0 | OTW1 |
| 3 - X | Isotopes | 78 | 43 | 26 | 9 | 95 | 37 | 41 | 222 | 212 | 10 | 0,609 | 22-14-3 | 21-12-6 | 4-4-2 | 5-5-0 | 5-2-3 | L1 |
| 4 - X | KingKong | 78 | 42 | 28 | 8 | 92 | 39 | 41 | 213 | 207 | 6 | 0,590 | 20-14-5 | 22-14-3 | 7-3-0 | 5-5-0 | 5-5-0 | W1 |
| 5 - X | Rednecks | 80 | 41 | 31 | 8 | 90 | 32 | 36 | 213 | 213 | 0 | 0,563 | 15-19-5 | 26-12-3 | 5-4-1 | 2-6-2 | 8-2-0 | W1 |
| 6 | Caribous | 79 | 40 | 32 | 7 | 87 | 30 | 39 | 250 | 235 | 15 | 0,551 | 19-17-3 | 21-15-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 |
| 7 | Trashers | 80 | 36 | 33 | 11 | 83 | 28 | 33 | 228 | 241 | -13 | 0,519 | 19-15-5 | 17-18-6 | 5-3-2 | 6-2-2 | 4-5-1 | OTW1 |
| 8 | Whalers | 77 | 37 | 32 | 8 | 82 | 29 | 36 | 226 | 234 | -8 | 0,532 | 19-14-6 | 18-18-2 | 4-5-1 | 5-4-1 | 4-6-0 | L1 |
| 9 | Lions | 77 | 35 | 32 | 10 | 80 | 26 | 34 | 203 | 216 | -13 | 0,519 | 16-17-7 | 19-15-3 | 5-4-1 | 5-3-2 | 4-5-1 | W1 |
| 10 | Dealers | 78 | 37 | 35 | 6 | 80 | 24 | 31 | 207 | 216 | -9 | 0,513 | 20-17-2 | 17-18-4 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 |
| 11 | Rink Rats | 77 | 34 | 37 | 6 | 74 | 27 | 33 | 206 | 233 | -27 | 0,481 | 20-16-3 | 14-21-3 | 4-6-0 | 6-4-0 | 2-8-0 | L5 |
| 12 - E | Hydrofish | 78 | 31 | 38 | 9 | 71 | 26 | 27 | 204 | 246 | -42 | 0,455 | 16-17-6 | 15-21-3 | 4-4-2 | 4-3-3 | 3-7-0 | L2 |
| 13 - E | Crows | 77 | 31 | 39 | 7 | 69 | 19 | 27 | 196 | 247 | -51 | 0,448 | 20-14-5 | 11-25-2 | 4-6-0 | 6-3-1 | 4-6-0 | L2 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Canada-Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chiefs | 79 | 56 | 20 | 3 | 115 | 49 | 53 | 296 | 204 | 92 | 0,728 | 29-9-1 | 27-11-2 | 7-2-1 | 9-0-1 | 7-3-0 | W4 |
| 2 - X | Jésus | 77 | 49 | 23 | 5 | 103 | 45 | 46 | 274 | 205 | 69 | 0,669 | 28-7-4 | 21-16-1 | 7-3-0 | 8-2-0 | 4-5-1 | L1 |
| 3 - E | Seigneurs | 78 | 35 | 37 | 6 | 76 | 26 | 32 | 208 | 236 | -28 | 0,487 | 19-15-5 | 16-22-1 | 3-5-2 | 4-4-2 | 3-7-0 | L2 |
| 4 | Avengers | 75 | 33 | 36 | 6 | 72 | 28 | 32 | 203 | 227 | -24 | 0,480 | 15-21-4 | 18-15-2 | 3-5-2 | 2-5-3 | 6-4-0 | OTL1 |
| 5 - E | Alphas | 78 | 29 | 44 | 5 | 63 | 25 | 28 | 201 | 252 | -51 | 0,404 | 17-18-4 | 12-26-1 | 2-6-2 | 3-5-2 | 3-6-1 | L2 |
| 6 - E | Lynx | 78 | 26 | 47 | 5 | 57 | 21 | 24 | 195 | 273 | -78 | 0,365 | 11-24-4 | 15-23-1 | 3-7-0 | 3-7-0 | 3-7-0 | W2 |
Canada-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Nordiques | 80 | 46 | 25 | 9 | 101 | 40 | 42 | 264 | 238 | 26 | 0,631 | 27-9-3 | 19-16-6 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 2 - X | Wolfpack | 79 | 44 | 30 | 5 | 93 | 35 | 41 | 254 | 231 | 23 | 0,589 | 20-16-3 | 24-14-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 |
| 3 - X | Mammouth | 78 | 42 | 28 | 8 | 92 | 33 | 36 | 244 | 237 | 7 | 0,590 | 16-17-6 | 26-11-2 | 6-3-1 | 4-5-1 | 6-3-1 | W1 |
| 4 - X | Traffic | 78 | 42 | 31 | 5 | 89 | 41 | 42 | 259 | 236 | 23 | 0,571 | 21-15-3 | 21-16-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 |
| 5 - X | Red Foxes | 80 | 38 | 32 | 10 | 86 | 34 | 37 | 234 | 239 | -5 | 0,538 | 14-20-5 | 24-12-5 | 6-3-1 | 4-6-0 | 7-1-2 | W4 |
| 6 | Raiders | 78 | 38 | 31 | 9 | 85 | 30 | 34 | 221 | 213 | 8 | 0,545 | 22-15-2 | 16-16-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 |
| 7 - E | Castors | 78 | 33 | 37 | 8 | 74 | 25 | 29 | 232 | 257 | -25 | 0,474 | 14-21-4 | 19-16-4 | 5-4-1 | 5-4-1 | 6-4-0 | L1 |
États-Unis-Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Fury | 77 | 49 | 23 | 5 | 103 | 40 | 46 | 234 | 184 | 50 | 0,669 | 25-11-3 | 24-12-2 | 5-4-1 | 5-3-2 | 6-4-0 | OTW1 |
| 2 - X | Rednecks | 80 | 41 | 31 | 8 | 90 | 32 | 36 | 213 | 213 | 0 | 0,563 | 15-19-5 | 26-12-3 | 5-4-1 | 2-6-2 | 8-2-0 | W1 |
| 3 | Trashers | 80 | 36 | 33 | 11 | 83 | 28 | 33 | 228 | 241 | -13 | 0,519 | 19-15-5 | 17-18-6 | 5-3-2 | 6-2-2 | 4-5-1 | OTW1 |
| 4 | Dealers | 78 | 37 | 35 | 6 | 80 | 24 | 31 | 207 | 216 | -9 | 0,513 | 20-17-2 | 17-18-4 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 |
| 5 | Rink Rats | 77 | 34 | 37 | 6 | 74 | 27 | 33 | 206 | 233 | -27 | 0,481 | 20-16-3 | 14-21-3 | 4-6-0 | 6-4-0 | 2-8-0 | L5 |
| 6 - E | Hydrofish | 78 | 31 | 38 | 9 | 71 | 26 | 27 | 204 | 246 | -42 | 0,455 | 16-17-6 | 15-21-3 | 4-4-2 | 4-3-3 | 3-7-0 | L2 |
États-Unis-Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Les Boys | 80 | 49 | 22 | 9 | 107 | 40 | 45 | 274 | 229 | 45 | 0,669 | 25-10-4 | 24-12-5 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 - X | Isotopes | 78 | 43 | 26 | 9 | 95 | 37 | 41 | 222 | 212 | 10 | 0,609 | 22-14-3 | 21-12-6 | 4-4-2 | 5-5-0 | 5-2-3 | L1 |
| 3 - X | KingKong | 78 | 42 | 28 | 8 | 92 | 39 | 41 | 213 | 207 | 6 | 0,590 | 20-14-5 | 22-14-3 | 7-3-0 | 5-5-0 | 5-5-0 | W1 |
| 4 | Caribous | 79 | 40 | 32 | 7 | 87 | 30 | 39 | 250 | 235 | 15 | 0,551 | 19-17-3 | 21-15-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 |
| 5 | Whalers | 77 | 37 | 32 | 8 | 82 | 29 | 36 | 226 | 234 | -8 | 0,532 | 19-14-6 | 18-18-2 | 4-5-1 | 5-4-1 | 4-6-0 | L1 |
| 6 | Lions | 77 | 35 | 32 | 10 | 80 | 26 | 34 | 203 | 216 | -13 | 0,519 | 16-17-7 | 19-15-3 | 5-4-1 | 5-3-2 | 4-5-1 | W1 |
| 7 - E | Crows | 77 | 31 | 39 | 7 | 69 | 19 | 27 | 196 | 247 | -51 | 0,448 | 20-14-5 | 11-25-2 | 4-6-0 | 6-3-1 | 4-6-0 | L2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Chiefs | 79 | 56 | 20 | 3 | 115 | 49 | 53 | 296 | 204 | 92 | 0,728 | 29-9-1 | 27-11-2 | 7-2-1 | 9-0-1 | 7-3-0 | W4 |
| 2 - Y | Les Boys | 80 | 49 | 22 | 9 | 107 | 40 | 45 | 274 | 229 | 45 | 0,669 | 25-10-4 | 24-12-5 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 3 - X | Jésus | 77 | 49 | 23 | 5 | 103 | 45 | 46 | 274 | 205 | 69 | 0,669 | 28-7-4 | 21-16-1 | 7-3-0 | 8-2-0 | 4-5-1 | L1 |
| 4 - Y | Fury | 77 | 49 | 23 | 5 | 103 | 40 | 46 | 234 | 184 | 50 | 0,669 | 25-11-3 | 24-12-2 | 5-4-1 | 5-3-2 | 6-4-0 | OTW1 |
| 5 - Y | Nordiques | 80 | 46 | 25 | 9 | 101 | 40 | 42 | 264 | 238 | 26 | 0,631 | 27-9-3 | 19-16-6 | 6-4-0 | 6-4-0 | 4-5-1 | L1 |
| 6 - X | Isotopes | 78 | 43 | 26 | 9 | 95 | 37 | 41 | 222 | 212 | 10 | 0,609 | 22-14-3 | 21-12-6 | 4-4-2 | 5-5-0 | 5-2-3 | L1 |
| 7 - X | Wolfpack | 79 | 44 | 30 | 5 | 93 | 35 | 41 | 254 | 231 | 23 | 0,589 | 20-16-3 | 24-14-2 | 6-3-1 | 4-5-1 | 8-2-0 | L2 |
| 8 - X | KingKong | 78 | 42 | 28 | 8 | 92 | 39 | 41 | 213 | 207 | 6 | 0,590 | 20-14-5 | 22-14-3 | 7-3-0 | 5-5-0 | 5-5-0 | W1 |
| 9 - X | Mammouth | 78 | 42 | 28 | 8 | 92 | 33 | 36 | 244 | 237 | 7 | 0,590 | 16-17-6 | 26-11-2 | 6-3-1 | 4-5-1 | 6-3-1 | W1 |
| 10 - X | Rednecks | 80 | 41 | 31 | 8 | 90 | 32 | 36 | 213 | 213 | 0 | 0,563 | 15-19-5 | 26-12-3 | 5-4-1 | 2-6-2 | 8-2-0 | W1 |
| 11 - X | Traffic | 78 | 42 | 31 | 5 | 89 | 41 | 42 | 259 | 236 | 23 | 0,571 | 21-15-3 | 21-16-2 | 4-5-1 | 4-4-2 | 4-5-1 | L1 |
| 12 | Caribous | 79 | 40 | 32 | 7 | 87 | 30 | 39 | 250 | 235 | 15 | 0,551 | 19-17-3 | 21-15-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 |
| 13 - X | Red Foxes | 80 | 38 | 32 | 10 | 86 | 34 | 37 | 234 | 239 | -5 | 0,538 | 14-20-5 | 24-12-5 | 6-3-1 | 4-6-0 | 7-1-2 | W4 |
| 14 | Raiders | 78 | 38 | 31 | 9 | 85 | 30 | 34 | 221 | 213 | 8 | 0,545 | 22-15-2 | 16-16-7 | 6-3-1 | 7-3-0 | 4-5-1 | W2 |
| 15 | Trashers | 80 | 36 | 33 | 11 | 83 | 28 | 33 | 228 | 241 | -13 | 0,519 | 19-15-5 | 17-18-6 | 5-3-2 | 6-2-2 | 4-5-1 | OTW1 |
| 16 | Whalers | 77 | 37 | 32 | 8 | 82 | 29 | 36 | 226 | 234 | -8 | 0,532 | 19-14-6 | 18-18-2 | 4-5-1 | 5-4-1 | 4-6-0 | L1 |
| 17 | Lions | 77 | 35 | 32 | 10 | 80 | 26 | 34 | 203 | 216 | -13 | 0,519 | 16-17-7 | 19-15-3 | 5-4-1 | 5-3-2 | 4-5-1 | W1 |
| 18 | Dealers | 78 | 37 | 35 | 6 | 80 | 24 | 31 | 207 | 216 | -9 | 0,513 | 20-17-2 | 17-18-4 | 5-4-1 | 6-3-1 | 4-5-1 | OTL1 |
| 19 - E | Seigneurs | 78 | 35 | 37 | 6 | 76 | 26 | 32 | 208 | 236 | -28 | 0,487 | 19-15-5 | 16-22-1 | 3-5-2 | 4-4-2 | 3-7-0 | L2 |
| 20 | Rink Rats | 77 | 34 | 37 | 6 | 74 | 27 | 33 | 206 | 233 | -27 | 0,481 | 20-16-3 | 14-21-3 | 4-6-0 | 6-4-0 | 2-8-0 | L5 |
| 21 - E | Castors | 78 | 33 | 37 | 8 | 74 | 25 | 29 | 232 | 257 | -25 | 0,474 | 14-21-4 | 19-16-4 | 5-4-1 | 5-4-1 | 6-4-0 | L1 |
| 22 | Avengers | 75 | 33 | 36 | 6 | 72 | 28 | 32 | 203 | 227 | -24 | 0,480 | 15-21-4 | 18-15-2 | 3-5-2 | 2-5-3 | 6-4-0 | OTL1 |
| 23 - E | Hydrofish | 78 | 31 | 38 | 9 | 71 | 26 | 27 | 204 | 246 | -42 | 0,455 | 16-17-6 | 15-21-3 | 4-4-2 | 4-3-3 | 3-7-0 | L2 |
| 24 - E | Crows | 77 | 31 | 39 | 7 | 69 | 19 | 27 | 196 | 247 | -51 | 0,448 | 20-14-5 | 11-25-2 | 4-6-0 | 6-3-1 | 4-6-0 | L2 |
| 25 - E | Alphas | 78 | 29 | 44 | 5 | 63 | 25 | 28 | 201 | 252 | -51 | 0,404 | 17-18-4 | 12-26-1 | 2-6-2 | 3-5-2 | 3-6-1 | L2 |
| 26 - E | Lynx | 78 | 26 | 47 | 5 | 57 | 21 | 24 | 195 | 273 | -78 | 0,365 | 11-24-4 | 15-23-1 | 3-7-0 | 3-7-0 | 3-7-0 | W2 |



























Commando
Cougars
Coyotes
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Killer Whales
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Rocket
Sorcerers
Turtles
Wildcats

