Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bars | 21 | 28 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0.00% | 0 | 40 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caribous | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 10 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 30 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0.00% | 0 | 51 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Caribous | 24 | 79 | 10 | 41 | 51 | -3 | 22 | 0 | 93 | 136 | 130 | 49 | 104 | 7.69% | 96 | 1838 | 23.27 | 6 | 12 | 18 | 75 | 190 | 0 | 0 | 0 | 1 | 157 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total Regular Season | 79 | 10 | 41 | 51 | -3 | 22 | 0 | 93 | 136 | 130 | 49 | 104 | 7.69% | 96 | 1838 | 23.27 | 6 | 12 | 18 | 75 | 190 | 0 | 0 | 0 | 1 | 157 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |



























Commando
Cougars
Coyotes
Dragons
Draveurs
Icemen
Nationale
Omegas
Rapides
Saints
Steel
Swampy Crees
Thunderbolts
Boys Jr
Brewers
Jokers
Killer Whales
Lighthouse
Mighty Pigs
Minotaur
Outlaws
Phoenix
Rocket
Sorcerers
Turtles
Wildcats

