Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pavel Buchnevich (MTL) | 25 | 14 |
| 2 | William Nylander (SIO) | 23 | 11 |
| 3 | David Pastrnak (MTL) | 25 | 10 |
| 4 | Mark Stone (MTL) | 25 | 10 |
| 5 | Nick Suzuki (MJJ) | 17 | 9 |
| 6 | Mikko Rantanen (SIO) | 23 | 9 |
| 7 | Matt Boldy (MTL) | 25 | 9 |
| 8 | Steven Stamkos (SIO) | 22 | 8 |
| 9 | Bryan Rust (SIO) | 23 | 8 |
| 10 | Matthew Tkachuk (LVD) | 11 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Victor Hedman (MTL) | 25 | 23 |
| 2 | Leon Draisaitl (SIO) | 23 | 18 |
| 3 | Mark Scheifele (MTL) | 25 | 17 |
| 4 | Mikko Rantanen (SIO) | 23 | 16 |
| 5 | William Nylander (SIO) | 23 | 16 |
| 6 | Steven Stamkos (SIO) | 22 | 15 |
| 7 | Dylan DeMelo (MJJ) | 17 | 14 |
| 8 | Pavel Buchnevich (MTL) | 25 | 13 |
| 9 | Matt Boldy (MTL) | 25 | 12 |
| 10 | Rasmus Sandin (SPR) | 14 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | David Pastrnak (MTL) | 25 | 138 |
| 2 | Mikko Rantanen (SIO) | 23 | 88 |
| 3 | William Nylander (SIO) | 23 | 86 |
| 4 | Logan Couture (SIO) | 23 | 82 |
| 5 | Matt Boldy (MTL) | 25 | 80 |
| 6 | Nick Suzuki (MJJ) | 17 | 78 |
| 7 | Pavel Buchnevich (MTL) | 25 | 78 |
| 8 | Leon Draisaitl (SIO) | 23 | 72 |
| 9 | Mark Stone (MTL) | 25 | 70 |
| 10 | Jordan Kyrou (MTL) | 25 | 69 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jason Zucker (LVD) | 11 | 30,77% |
| 2 | Jamie Benn (SIO) | 23 | 26,92% |
| 3 | Matthew Tkachuk (LVD) | 11 | 19,44% |
| 4 | Charlie Coyle (GBC) | 7 | 18,75% |
| 5 | Elias Pettersson (BAC) | 10 | 18,75% |
| 6 | Josh Norris (BAC) | 10 | 18,18% |
| 7 | Pavel Buchnevich (MTL) | 25 | 17,95% |
| 8 | Dylan Cozens (GBC) | 7 | 17,65% |
| 9 | John Tavares (GBC) | 7 | 16,67% |
| 10 | Dylan Guenther (BAC) | 10 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Pavel Buchnevich (MTL) | 25 | 14-13-27 |
| 2 | William Nylander (SIO) | 23 | 11-16-27 |
| 3 | Mikko Rantanen (SIO) | 23 | 9-16-25 |
| 4 | Leon Draisaitl (SIO) | 23 | 6-18-24 |
| 5 | Steven Stamkos (SIO) | 22 | 8-15-23 |
| 6 | Mark Scheifele (MTL) | 25 | 4-17-21 |
| 7 | Nick Suzuki (MJJ) | 17 | 9-11-20 |
| 8 | Auston Matthews (KEL) | 13 | 6-9-15 |
| 9 | Logan Couture (SIO) | 23 | 6-8-14 |
| 10 | Jordan Kyrou (MTL) | 25 | 6-8-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pavel Buchnevich (MTL) | 25 | 14-13-27 |
| 2 | William Nylander (SIO) | 23 | 11-16-27 |
| 3 | Mikko Rantanen (SIO) | 23 | 9-16-25 |
| 4 | Leon Draisaitl (SIO) | 23 | 6-18-24 |
| 5 | Steven Stamkos (SIO) | 22 | 8-15-23 |
| 6 | Matt Boldy (MTL) | 25 | 9-12-21 |
| 7 | David Pastrnak (MTL) | 25 | 10-10-20 |
| 8 | Bryan Rust (SIO) | 23 | 8-10-18 |
| 9 | Andrei Svechnikov (SIO) | 23 | 7-8-15 |
| 10 | Logan Couture (SIO) | 23 | 6-8-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Pavel Buchnevich (MTL) | 25 | 14-13-27 |
| 2 | William Nylander (SIO) | 23 | 11-16-27 |
| 3 | Mikko Rantanen (SIO) | 23 | 9-16-25 |
| 4 | Leon Draisaitl (SIO) | 23 | 6-18-24 |
| 5 | Steven Stamkos (SIO) | 22 | 8-15-23 |
| 6 | Matt Boldy (MTL) | 25 | 9-12-21 |
| 7 | David Pastrnak (MTL) | 25 | 10-10-20 |
| 8 | Nick Suzuki (MJJ) | 17 | 9-11-20 |
| 9 | Mark Stone (MTL) | 25 | 10-9-19 |
| 10 | Bryan Rust (SIO) | 23 | 8-10-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Hedman (MTL) | 25 | 2-23-25 |
| 2 | Dylan DeMelo (MJJ) | 17 | 3-14-17 |
| 3 | Rasmus Dahlin (SIO) | 23 | 5-10-15 |
| 4 | Noah Hanifin (SIO) | 22 | 3-11-14 |
| 5 | Cale Makar (KEL) | 12 | 5-8-13 |
| 6 | Rasmus Sandin (SPR) | 14 | 2-11-13 |
| 7 | Miro Heiskanen (MJJ) | 17 | 2-11-13 |
| 8 | Shea Theodore (SIO) | 23 | 3-9-12 |
| 9 | Travis Sanheim (MJJ) | 17 | 4-7-11 |
| 10 | Mike Matheson (LVD) | 11 | 2-9-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (SIO) | 23 | 1,17 |
| 2 | Steven Stamkos (SIO) | 22 | 1,14 |
| 3 | Auston Matthews (KEL) | 13 | 1,14 |
| 4 | Mikko Rantanen (SIO) | 23 | 1,13 |
| 5 | Victor Olofsson (MJJ) | 16 | 1,11 |
| 6 | Pavel Buchnevich (MTL) | 25 | 1,06 |
| 7 | Leon Draisaitl (SIO) | 23 | 1,02 |
| 8 | Nick Suzuki (MJJ) | 17 | 1,01 |
| 9 | Josh Norris (BAC) | 10 | 0,99 |
| 10 | Trevor Zegras (MJJ) | 17 | 0,95 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | John Tavares (GBC) | 7 | 62,00% |
| 2 | Charlie Coyle (GBC) | 7 | 58,16% |
| 3 | Ross Colton (MTL) | 25 | 57,48% |
| 4 | Pavel Buchnevich (MTL) | 25 | 56,63% |
| 5 | Andrew Copp (MJJ) | 17 | 56,45% |
| 6 | Steven Stamkos (SIO) | 22 | 56,16% |
| 7 | Jamie Benn (SIO) | 23 | 56,02% |
| 8 | Nick Suzuki (MJJ) | 17 | 56,01% |
| 9 | Ryan Poehling (KEL) | 13 | 54,14% |
| 10 | Mark Scheifele (MTL) | 25 | 54,05% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mattias Ekholm (SIO) | 23 | 16 |
| 2 | Rasmus Dahlin (SIO) | 23 | 16 |
| 3 | Andrei Svechnikov (SIO) | 23 | 13 |
| 4 | William Nylander (SIO) | 23 | 13 |
| 5 | Leon Draisaitl (SIO) | 23 | 11 |
| 6 | Dmitry Orlov (MTL) | 25 | 11 |
| 7 | Dylan DeMelo (MJJ) | 17 | 10 |
| 8 | Jamie Benn (SIO) | 23 | 10 |
| 9 | Connor Murphy (MJJ) | 17 | 9 |
| 10 | Tyler Seguin (SIO) | 23 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ben Chiarot (LVD) | 11 | 47 |
| 2 | Erik Cernak (MTL) | 25 | 44 |
| 3 | Brenden Dillon (SEA) | 6 | 29 |
| 4 | Rasmus Dahlin (SIO) | 23 | 26 |
| 5 | Jacob Trouba (KEL) | 13 | 22 |
| 6 | Josh Manson (SPR) | 14 | 22 |
| 7 | Adam Larsson (SHA) | 6 | 21 |
| 8 | Kyle Burroughs (REG) | 6 | 21 |
| 9 | Brian Dumoulin (MTL) | 25 | 21 |
| 10 | Brady Tkachuk (BAC) | 10 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan McDonagh (MTL) | 24 | 40 |
| 2 | Erik Cernak (MTL) | 25 | 39 |
| 3 | Victor Hedman (MTL) | 25 | 34 |
| 4 | Travis Sanheim (MJJ) | 17 | 32 |
| 5 | Mattias Ekholm (SIO) | 23 | 30 |
| 6 | Miro Heiskanen (MJJ) | 17 | 29 |
| 7 | Dylan DeMelo (MJJ) | 17 | 28 |
| 8 | Noah Hanifin (SIO) | 22 | 28 |
| 9 | Dmitry Orlov (MTL) | 25 | 28 |
| 10 | Connor Murphy (MJJ) | 17 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Victor Hedman (MTL) | 25 | 61 |
| 2 | Rasmus Dahlin (SIO) | 23 | 56 |
| 3 | Erik Cernak (MTL) | 25 | 54 |
| 4 | Evander Kane (SPR) | 14 | 52 |
| 5 | Brady Tkachuk (BAC) | 10 | 49 |
| 6 | Andrei Svechnikov (SIO) | 23 | 49 |
| 7 | Artem Zub (SIO) | 23 | 49 |
| 8 | David Pastrnak (MTL) | 25 | 49 |
| 9 | Dmitry Orlov (MTL) | 25 | 48 |
| 10 | Mikko Rantanen (SIO) | 23 | 46 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Pavel Buchnevich (MTL) | 25 | 7 |
| 2 | Clayton Keller (KEL) | 13 | 4 |
| 3 | Brock Boeser (MTL) | 25 | 4 |
| 4 | Mark Stone (MTL) | 25 | 4 |
| 5 | Matt Boldy (MTL) | 25 | 4 |
| 6 | Elias Pettersson (BAC) | 10 | 3 |
| 7 | Matthew Tkachuk (LVD) | 11 | 3 |
| 8 | Cale Makar (KEL) | 12 | 3 |
| 9 | Travis Sanheim (MJJ) | 17 | 3 |
| 10 | Bryan Rust (SIO) | 23 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake DeBrusk (LBH) | 5 | 1 |
| 2 | Nick Bjugstad (LBH) | 5 | 1 |
| 3 | Oliver Bjorkstrand (EDM) | 11 | 1 |
| 4 | Casey Cizikas (SPR) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pavel Buchnevich (MTL) | 25 | 4 |
| 2 | Steven Stamkos (SIO) | 22 | 3 |
| 3 | William Nylander (SIO) | 23 | 3 |
| 4 | Mark Stone (MTL) | 25 | 3 |
| 5 | Dylan Cozens (GBC) | 7 | 2 |
| 6 | Roman Josi (BAC) | 10 | 2 |
| 7 | Dylan Larkin (EDM) | 11 | 2 |
| 8 | Matthew Tkachuk (LVD) | 11 | 2 |
| 9 | Cale Makar (KEL) | 12 | 2 |
| 10 | Sebastian Aho (SPR) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Patrick Kane (LVD) | 11 | 2 |
| 2 | Trevor Zegras (MJJ) | 17 | 2 |
| 3 | Steven Stamkos (SIO) | 22 | 2 |
| 4 | Tyler Seguin (SIO) | 23 | 2 |
| 5 | Brock Boeser (MTL) | 25 | 2 |
| 6 | Evan Bouchard (GBC) | 4 | 1 |
| 7 | Ivan Barbashev (REG) | 6 | 1 |
| 8 | Morgan Geekie (SEA) | 6 | 1 |
| 9 | Jack Eichel (GBC) | 7 | 1 |
| 10 | Andrew Peeke (BAC) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Leon Draisaitl (SIO) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dmitry Orlov (MTL) | 25 | 586 |
| 2 | Victor Hedman (MTL) | 25 | 575 |
| 3 | Rasmus Dahlin (SIO) | 23 | 564 |
| 4 | Mark Stone (MTL) | 25 | 562 |
| 5 | Mark Scheifele (MTL) | 25 | 547 |
| 6 | David Pastrnak (MTL) | 25 | 544 |
| 7 | Jakob Chychrun (MTL) | 25 | 519 |
| 8 | Pavel Buchnevich (MTL) | 25 | 511 |
| 9 | Ryan McDonagh (MTL) | 24 | 483 |
| 10 | Mattias Ekholm (SIO) | 23 | 480 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Evan Rodrigues (REG) | 6 | 1 |
| 2 | Jake Neighbours (REG) | 6 | 1 |
| 3 | Auston Matthews (KEL) | 13 | 1 |
| 4 | Sebastian Aho (SPR) | 14 | 1 |
| 5 | Nick Suzuki (MJJ) | 17 | 1 |
| 6 | Matty Beniers (MJJ) | 17 | 1 |
| 7 | William Nylander (SIO) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan O'Reilly (LBH) | 5 | 3 |
| 2 | Evan Bouchard (GBC) | 4 | 2 |
| 3 | Frank Vatrano (FRE) | 4 | 2 |
| 4 | Brock Boeser (MTL) | 25 | 2 |
| 5 | Mark Stone (MTL) | 25 | 2 |
| 6 | Jake McCabe (FRE) | 4 | 1 |
| 7 | Claude Giroux (LBH) | 5 | 1 |
| 8 | Kyle Connor (NYK) | 5 | 1 |
| 9 | Shayne Gostisbehere (LBH) | 5 | 1 |
| 10 | Blake Wheeler (SEA) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Bo Horvat (REG) | 6 | 6 |
| 2 | Nathan MacKinnon (NYK) | 5 | 5 |
| 3 | Kyle Connor (NYK) | 5 | 4 |
| 4 | Brenden Dillon (SEA) | 6 | 4 |
| 5 | Mika Zibanejad (SHA) | 6 | 4 |
| 6 | Mikko Rantanen (SIO) | 23 | 4 |
| 7 | Evan Bouchard (GBC) | 4 | 3 |
| 8 | Alex Pietrangelo (NYK) | 5 | 3 |
| 9 | Ryan O'Reilly (LBH) | 5 | 3 |
| 10 | Blake Coleman (SEA) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Logan Couture (SIO) | 23 | 64 |
| 2 | Anthony Cirelli (MTL) | 25 | 64 |
| 3 | Mark Scheifele (MTL) | 25 | 55 |
| 4 | Sebastian Aho (SPR) | 14 | 52 |
| 5 | Pavel Buchnevich (MTL) | 25 | 52 |
| 6 | Leon Draisaitl (SIO) | 23 | 50 |
| 7 | Nick Suzuki (MJJ) | 17 | 47 |
| 8 | David Pastrnak (MTL) | 25 | 40 |
| 9 | Sidney Crosby (BAC) | 10 | 39 |
| 10 | Jamie Benn (SIO) | 23 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jacob Trouba (KEL) | 13 | 2 |
| 2 | Erik Cernak (MTL) | 25 | 2 |
| 3 | Adam Larsson (SHA) | 6 | 1 |
| 4 | Blake Coleman (SEA) | 6 | 1 |
| 5 | Brenden Dillon (SEA) | 6 | 1 |
| 6 | Kyle Burroughs (REG) | 6 | 1 |
| 7 | Timothy Liljegren (SHA) | 6 | 1 |
| 8 | Jake Neighbours (REG) | 6 | 1 |
| 9 | Ben Chiarot (LVD) | 11 | 1 |
| 10 | MacKenzie Weegar (LVD) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brenden Dillon (SEA) | 6 | 1 |
| 2 | Ben Chiarot (LVD) | 11 | 1 |
| 3 | Jacob Trouba (KEL) | 13 | 1 |
| 4 | Mattias Ekholm (SIO) | 23 | 1 |
| 5 | Erik Cernak (MTL) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (EDM) | 11 | 0,927 |
| 2 | Jake Oettinger (MTL) | 25 | 0,915 |
| 3 | Alexandar Georgiev (SIO) | 23 | 0,912 |
| 4 | Juuse Saros (SPR) | 14 | 0,909 |
| 5 | Filip Gustavsson (MJJ) | 17 | 0,906 |
| 6 | Stuart Skinner (BAC) | 7 | 0,905 |
| 7 | Casey DeSmith (LVD) | 9 | 0,902 |
| 8 | Sergei Bobrovsky (KEL) | 13 | 0,894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (EDM) | 11 | 2,13 |
| 2 | Jake Oettinger (MTL) | 25 | 2,40 |
| 3 | Alexandar Georgiev (SIO) | 23 | 2,41 |
| 4 | Stuart Skinner (BAC) | 7 | 2,51 |
| 5 | Casey DeSmith (LVD) | 9 | 2,92 |
| 6 | Sergei Bobrovsky (KEL) | 13 | 3,00 |
| 7 | Filip Gustavsson (MJJ) | 17 | 3,01 |
| 8 | Juuse Saros (SPR) | 14 | 3,06 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (MTL) | 25 | 1 552 |
| 2 | Alexandar Georgiev (SIO) | 23 | 1 392 |
| 3 | Filip Gustavsson (MJJ) | 17 | 996 |
| 4 | Juuse Saros (SPR) | 14 | 823 |
| 5 | Sergei Bobrovsky (KEL) | 13 | 761 |
| 6 | Connor Hellebuyck (EDM) | 11 | 675 |
| 7 | Casey DeSmith (LVD) | 9 | 534 |
| 8 | Stuart Skinner (BAC) | 7 | 454 |
| 9 | Logan Thompson (GBC) | 7 | 395 |
| 10 | Pyotr Kochetkov (SHA) | 6 | 375 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (MTL) | 25 | 731 |
| 2 | Alexandar Georgiev (SIO) | 23 | 638 |
| 3 | Filip Gustavsson (MJJ) | 17 | 533 |
| 4 | Juuse Saros (SPR) | 14 | 463 |
| 5 | Sergei Bobrovsky (KEL) | 13 | 360 |
| 6 | Connor Hellebuyck (EDM) | 11 | 327 |
| 7 | Casey DeSmith (LVD) | 9 | 265 |
| 8 | Andrei Vasilevskiy (REG) | 6 | 217 |
| 9 | Stuart Skinner (BAC) | 7 | 200 |
| 10 | Logan Thompson (GBC) | 7 | 198 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (EDM) | 11 | 2 |
| 2 | Jeremy Swayman (YEK) | 5 | 1 |
| 3 | Petr Mrazek (NYK) | 5 | 1 |
| 4 | Logan Thompson (GBC) | 7 | 1 |
| 5 | Juuse Saros (SPR) | 14 | 1 |
| 6 | Jake Oettinger (MTL) | 25 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Alexandar Georgiev (SIO) | 23 | 16 |
| 2 | Jake Oettinger (MTL) | 25 | 15 |
| 3 | Filip Gustavsson (MJJ) | 17 | 10 |
| 4 | Juuse Saros (SPR) | 14 | 8 |
| 5 | Sergei Bobrovsky (KEL) | 13 | 7 |
| 6 | Connor Hellebuyck (EDM) | 11 | 6 |
| 7 | Casey DeSmith (LVD) | 9 | 4 |
| 8 | Logan Thompson (GBC) | 7 | 3 |
| 9 | Stuart Skinner (BAC) | 7 | 3 |
| 10 | Thatcher Demko (BAC) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (SIO) | 23 | 7 |
| 2 | Jake Oettinger (MTL) | 25 | 7 |
| 3 | Sergei Bobrovsky (KEL) | 13 | 6 |
| 4 | Filip Gustavsson (MJJ) | 17 | 6 |
| 5 | Connor Hellebuyck (EDM) | 11 | 5 |
| 6 | Juuse Saros (SPR) | 14 | 5 |
| 7 | Karel Vejmelka (FRE) | 4 | 4 |
| 8 | Jeremy Swayman (YEK) | 5 | 4 |
| 9 | Logan Thompson (GBC) | 7 | 4 |
| 10 | Andrei Vasilevskiy (REG) | 6 | 3 |
|